Course Attributes
When viewing your transfer evaluation, the second column from the right titled "TTU Attr" which stands for TTU Attribute may have a code listed by a course. The tables below provide the codes and what they represent.
Course
Attribute Code for General Education Courses |
|
| GEDC | General Education Communication |
| GEDE | General Education English |
| GEDF | General Education Humanities/Fine Arts |
| GEDH | General Education History |
| GEDM | General Education Mathematics |
| GEDN | General Education Natural Science |
| GEDS | General Education Social/Behavioral Science |
Course
Attribute Code for Remedial and Developmental Courses |
||
| XDM1 | Basic Mathematics | DSPM 0700 |
| XDM2 | Elementary Algebra | DSPM 0800 |
| XDM3 | Intermediate Algebra | DSPM 0850 |
| XDR1 | Reading 1 | DSPR 0700 |
| XDR2 | Reading 2 | DSPR 0800 |
| XDSS | Study Skills | DSPS 0800 |
| XDW1 | Basic Composition | DSPW 0700 |
| XDW2 | Developmental Composition | DSPW 0800 |
Course
Attribute Code for Courses Meeting High School Admission Requirements |
|
| XGAM | Geometry/Advanced Math |
| XHST | US History |
| XLG1 | Foreign Language I |
| XLG2 | Foreign Language II |
| XNS | Natural Physical Science |
| XNSL | Natural Physical Science with Lab |
| XSST | Social Studies |
| XVPA | Visual and Performing Arts |