Walters State Community College-Tennessee Technological University

(When you enroll at Tech, this is how your courses will transfer.)

May 2000

Based upon 2000-2001 Walters State Community College Catalog and 2000 TTU Catalog


WALTERS STATE 

SEM HRS  

TENNESSEE TECH

SEM HRS

ACCT 2210  3 ACCT 211  3
ACCT 2220  3 ACCT 212    3
AGRM 1010  3 ELEC  3
AGRM 1020  2 ELEC 2
AGRM 1030 2 ELEC  2
AGRM 1040  2 ELEC   2
AGRM 1050, 1060  3,2 ELEC  3,2
AGRM 1110    4 ANS  101   4
AGRM 1120   3 ELEC   3
AGRM 1130 3 ANS  214  3
AGRM 1140  1 PE ACT    1
AGRM 1150  1 PE ACT   1
AGRM 1160  3 ELEC   3
AGRM 1210 4 AGRN 101    4
AGRM 1410   3 ELEC  3
AGRM 1420    3 ELEC   3
AGRM 1440  2 ELEC    2
AGRM 1510   4 AGHT 245   3
AGRM 1520   3 AGHT 246    3
AGRM 1610  5 AGET 211    4
AGRM 1620     3 ELEC 3
AGRM 1710   3 AGBE 210   3
AGRM 2010  4 ELEC  4
AGRM 2030 4 AGRN 221   4
AGRM 2130 3 ANS ELEC  3
AGRM 2140    4 ANS  202     3
AGRM 2210 4 ELEC   4
AGRM 2310  3 ELEC 3
AGRM 2360   3 AGHT 244  3
AGRM 2410  2 ELEC   2
AGRM 2420  3 ELEC    3
AGRM 2440    3 ELEC 3
AGRM 2460  4 ELEC   4
AGRM 2470   3 ELEC 3
AGRM 2480  4 ELEC  4
AGRM 2520   3 ELEC  3
AGRM 2630 3 ELEC  3
AGRM 2910  3 ELEC  3
AGRM 2990  3 ELEC 3
ART  1010    3 ART  200  3
ART  1110 3 ART  231   3
ART  1120  3 ART  101  3
ART  1810* 3 ART  320 3
ART  2040  3 ART  211    3
ART  2050 3 ART  212   3
ART  2110  3 ELEC 3
ART  2210*   3 JOUR 327  2
ART  2220*  3 JOUR 484  3
ART  2410  3 ART  251  3
ART  2420* 3 ART  351 3
ART  2510  3 ART  241   3
ART  2520* 3 ART  341 3
ART  2610 3 ELEC  3
ART  2620  3 ELEC 3
ART  2710 3 ART  204 2
ART  2720 3 ELEC 3
ART  2990     3 ART ELEC 3
AVIA 1010  2 IT   263  2
BIOL 1100, 1101   3,1 BIOL 101   4
BIOL 1200, 1201 3,1 BIOL 102 4
BIOL 2130, 2131  3,1 BIOL 111   4
BIOL 2140, 2141   3,1 BIOL 214    4
BIOL 2210, 2211  3,1 BIOL 112  4
BIOL 2310, 2311   3,1 BIOL 255   4
BIOL 2320, 2321 3,1 BIOL 256  4
BIOL 2510      4 BIOL 211  4
BIOL 2610, 2611*   3,1 BIOL 381   3
BIOL 2710    4 BIOL 211    4
CDVT 1010  3 ELEC  3
CDVT 1020   3 ELEC  3
CDVT 1050  3 CFS  120      2
CDVT 1060   3 ELEC   3
CDVT 2100 3 ELEC 3
CDVT 2130  3 ELEC    3
CDVT 2210  3 ELEC  2
CDVT 2410   3 ELEC   3
CDVT 2420   3 ELEC   3
CDVT 2430   3 ELEC  3
CDVT 2990    1-3 ELEC  1-3
CHEM 1000, 1001 3,1 CHEM 101 4
CHEM 1110, 1111  3,1 CHEM 111 4
CHEM 1120, 1121  3,1 CHEM 112     4
CHEM 1310, 1311   3,1 CHEM 101  4
CHEM 1320, 1321  3,1 CHEM 102 4
CHEM 2310, 2311*  3,1 CHEM 311    4
CHEM 2320, 2321*  3,1 CHEM 312  4
CPSC 1230  3 ELEC  3
CPSC 1235  3 ELEC 3
CPSC 1240 3 CSC  110  3
CPSC 1240   3 DS   281   3
CPSC 1350   4 BE   1122   3
CPSC 1530  4 CSC  201 4
CPSC 2010*     4 CSC  341  3
CPSC 21601  4 BE   1121 or CSC 250  3 or 2
CPSC 2290*   4 CSC  362 3
CPSC 2370   4 ELEC   4
CPSC 2750   4 CSC  202   4
CPSC 2770   4 ELEC 4
CPSC 2790    3 ELEC   3
CRJT 1010  3 CJ   270    3
CRJT 1020  3 CJ   285  3
CRJT 1510  3 CJ   285   3
CRJT 1610*  3 CJ   410   3
CRJT 2220* 3 CJ   401    3
CRJT 2920  3 CJ   285   3
CULN 1400   1 ELEC   1
CULN 1410   1 ELEC   1
CULN 1420  2 ELEC  2
CULN 1490 1 ELEC 1
CULN 2150   3 HEC  131    2
CULN 2210  2 ELEC  2
CULN 2310   3 HEC  201 1
CULN 2320   3 HEC  221   4
CULN 2330* 3 HEC  324    4
CULN 2500* 3 HEC  326   3
CULN 2550 3 ELEC 3
CULN 2600  3 ELEC  3
ECON 2010+  4 ECON 201  3
ECON 2020+  2 ECON 202  3
EDUC 1010    1 ELEC  1
EDUC 2010 3 EDPY 220    3
EDUC 2100    1 FOED 101  1
EDUC 2110  1 ELEC  1
EDUC 2300 3 ELEC   3
EDUC 2910  3 ELEC  3
ENGL 1110  3 ENG  101    3
ENGL 1120   3 ENG  102 3
ENGL 2210++      3 ENG 221 or SOPH ENG  3
ENGL 2220++   3 ENG 221 or SOPH ENG  3
ENGL 2230   3 ELEC  3
ENGL 2260  3 ENG 211 or SOPH ENG   3
ENGL 2265   3 ENG 211 or SOPH ENG    3
ENGL 2310*  3 PC   325  3
ENGL 2510*  3 ENG  475  3
ENGL 2810    3 ELEC  3
ENGL 2820  3 ELEC  3
ENGL 2990  3 ELEC  3
FREN 1010**  3 FLFR 101  3
FREN 1020**  3 FLFR 102   3
FREN 2010    3 FLFR 201  3
FREN 2020  3 FLFR 202  3
GEOG 1010    3 ELEC  3
GEOG 1012  3 GEOG 112     3
GEOG 1020   3 ELEC 3
GEOG 2990*  1-3 GEOG 481   1-3
GERM 1010***  3 FLGE 101  3
GERM 1020***  3 FLGE 102      3
GERM 2010   3 FLGE 201    3
GERM 2020  3 FLGE 202   3
HLTH 2210    3 HPE  211   3
HLTH 2220    3 HPE  215  3
HLTH 2310   3 HPE  243 2
HIST 1000   3 HIST 200     3
HIST 1010, 1020    3,3 HIST 101, 102   3,3
HIST 2010 3 HIST 201  3
HIST 2020  3 HIST 202    3
HIST 2200*  3 SOC 320  3
HIST 2210 3 ELEC 3
HMGT 1250  3 ELEC    3
HMGT 2620   3 ELEC  3
HMGT 2700  3 ELEC 3
HPER 1010    1 PE   136  1
HPER 1020    1 PE   100   1
HPER 1030 1 PE   100   1
HPER 1110  1 PE   104       1
HPER 1140  2 PE ACT, ELEC      1,1
HPER 1210   1 PE   111  1
HPER 1220  1 PE   108  1
HPER 1250  1 PE   101 1
HPER 1310 1 PE 105/129     1
HPER 1350  1 PE   109   1
HPER 1410   1 PE   103   1
HPER 1510  1 PE ACT  1
HPER 1520  1 PE ACT   1
HPER 1610     1 PE   110   1
HPER 1710   1 PE   124  1
HPER 1720  1 PE   137    1
HPER 1730 1 PE   107   1
HPER 1810    1 PE   117 1
HPER 1910   1 PE   102   1
HPER 1920   1 PE   119  1
HPER 1930  1 PE   130  1
HPER 2010   3 HPE  200  3
HPER 2070   2 ELEC  2
HPER 2110   3 ELEC   3
HPER 2310  3 ELEC 3
HPER 2320*  3 HPE  315   2
HPER 2810  3 ELEC  3
HPER 2990  1-3 ELEC 1-3
HUMA 2150  3 ELEC  3
HUMA 2200*  3 SOC  320 3
HUMA 2500 3 ELEC  3
HUMA 2900 1-6 ELEC  1-6
HUMA 2990  1-3 ELEC 1-3
ITDD 1010  4 BE 111 & 121     2,1
MATH 1022   3 MATH 141 3
MATH 1032 3 MATH 151   3
MATH 1035 3 MATH 145     3
MATH 1040  3 MATH 155   3
MATH 1080  3 MATH 107  3
MATH 1110   5 MATH 181   5
MATH 1120  5 MATH 182   5
MATH 2000  3 MATH ELEC   3
MATH 2210   5 MATH 281   3
MATH 2710     3 MATH 291  3
MATH 2900  3 MATH 107     3
MCOM 1020   3 JOUR 220  3
MCOM 1040  3 JOUR 222  3
MCOM 1050*  3 JOUR 484  3
MCOM 1140*   3 JOUR 484   3
MCOM 1230* 3 JOUR 484  3
MCOM 2010, 2020* 3,3 JOUR 484  3
MCOM 2030   3 JOUR 222   3
MCOM 2050*   3 JOUR 376   3
MCOM 2600*   3 JOUR 340  3
MCOM 2990*  3 JOUR 484     3
MGMT 1100   3 DS   281   3
MUSC 1020  3 MUS  111   3
MUSC 1050   1 MUS  070 1
MUSC 1060 1 MUS  065  1
MUSC 1090   1 MUS  090   1
MUSC 1110   4 MUS  112, MUS 113 3,1
MUSC 1120  4 MUS  114 3
MUSC 1510  3 MUS  021  1
MUSC 1520  3 MUS  022 1
MUSC 1610   3 MUS  011     1
MUSC 1620 3 MUS  012  1
MUSC 1810, 1820   3,3 MUS 035 1
MUSC 1912  1-2 MUS  120  1-2
MUSC 1922  1-2 MUS  110 1-2
MUSC 1932    1-2 MUS  130-190   1-2
MUSC 1933 1-2 MUS  190    1-2
MUSC 1934 1-2 MUS  140 1-2
MUSC 1935 1-2 MUS  150  1-2
MUSC 1936  1-2 MUS  170   1-2
MUSC 1937 1-2  MUS  130 1-2
MUSC 2090   1 MUS  045   1
MUSC 2100 3 MUS  201    3
MUSC 2110  4 MUS  211, 212 3,1
MUSC 2120 4 MUS  213, 214  3,1
MUSC 2990  1-3 ELEC   1-3
PHIL 1100   3 PHIL 210  3
PHIL 1110 3 PHIL 210    3
PHIL 1600 3 ELEC 3
PHIL 2025 3 PHIL 201   3
PHIL 2210 3 ELEC 3
PHYS 1001 4 GEOL 101   4
PHYS 1015  4 PHYS 161   4
PHYS 2110, 2111 4,0 PHYS 121   4
PHYS 2120, 2121 4,0 PHYS 122  4
PHYS 2210  4 CEE  211 3
PHYS 2220 4 ME   233  3
PHYS 2610, 2611 4,0 PHYS 221, 231  3,1
PHYS 2620, 2621   4,0 PHYS 222, 232   3,1
PHYS 2630  3 PHYS 242 3
POLI 1120 3 POLS 221 3
POLI 2010  3 ELEC  3
POLI 2900  1-3 ELEC 1-3
POLI 2990 1-3 ELEC  1-3
PSYC 1310  3 PSY  201   3
PSYC 1320  3 ELEC  3
PSYC 2010* 3 PSY  300  3
PSYC 2310*  3 PSY  416  3
PSYC 2320* 3 ELEC 3
PSYC 2410*  3 PSY  420  3
PSYC 2420*  3 PSY  320  3
PSYC 2990   1-3 ELEC 1-3
SOCI 1020 3 SOC  101   3
SOCI 1240   3 SOC  110   3
SOCI 2020 3 SOC  165    3
SOCI 2110  3 SOC  263  3
SOCI 2310   3 SOC  180  3
SPAN 1010#   3 FLSP 101  3
SPAN 1020#  3 FLSP 102 3
SPAN 2010 3 FLSP 201  3
SPAN 2020  3 FLSP 202  3
SPCH 1210  3 ELEC  3
SPCH 2000   1 ELEC   1
SPCH 2010 3 SPCH 241   3
SPCH 2020  3 ELEC  3
SPCH 2030*   3 SPCH 313  3
SPCH 2040  3 ELEC   3
SPCH 2050  3 ELEC  3
SPCH 2440    3 THEA 211  3
SPCH 2900  3 ELEC  3
SPED 2010 3 SPED 201 3
SPED 2210* 3 SPED 405 3
SPED 2220*  3 SPED 409  3
THTR 1500  3 THEA 200   3
THTR 2410  3 THEA 210  3
THTR 2430  3 THEA 220   3
THTR 2440   3 THEA 215  3
THTR 2500      1 THEA 211 1
DEVELOPMENTAL SKILLS COURSES
ENGL 0710  4 ADP  072   3
ENGL 0820  4 ADP  082  2
EDUC 0800  3 ADP  080  2
MATH 0710  3 ADP  073 4
MATH 0820 3 ADP  083   4
MATH 0830  5 ADP  084  4
MATH 0990  3 MATH 090 3
READ 0710  4 ADP  071  3
READ 0820   4 ADP  081 2

*Not for upper-division credit.

**An additional course (either FLFR 105 or 201) must be taken.

*** An additional course (either FLGE 105 or 201) must be taken.

+ Both courses in sequence must be completed for transfer.

# An additional course (either FLSP 105 or 201) must be taken.

++ One English 221 course (American Literature) required for TTU students.

1 For Chemical and Civil Engineering Engineering degrees.

2 For Electrical, Industrial and Mechanical Engineering degrees.

Additional courses not specified on this document may be used for elective credit or course equivalency. Contact individual departments for further specific course information.


This page is maintained by Jerri Winningham.
Last Updated: 11-May-2000

TTU Home Go to TTU Home Page